Professional radio advertising for your venue
Loading subscription plans...
| Feature | One-off £25 once 7 days |
Bronze £40/mo |
Silver £80/mo |
Gold £140/mo |
Platinum £250/mo |
|---|---|---|---|---|---|
| Plays per Week | 20 total | 7 | 21 | 42 | 70 |
| Prime Time Slots (6-9pm) | 1 | 1 | 3 | 5 | 10 |
| Drive Time Slots (7-9am, 5-7pm) | 2 | 4 | 6 | ||
| Weekend Slots | 6 | 10 | |||
| Pre-Event Boost | 2x (48hrs) | 2x (48hrs) | 3x (48hrs) | 5x (48hrs) | 10x (24hrs) |
| Playout Audit Trail | |||||
| Basic Analytics | |||||
| Custom Voice Selection | |||||
| Advanced Analytics | |||||
| Custom Script Templates | |||||
| Exclusivity (No Competitors) | |||||
| API Access | |||||
| Dedicated Account Manager |